Team Information | S11Q96-24-FALL | Q96-Orloff_I |

S / A / R | 
11 / Q / 96  |

City | Website | 
Tustin | http://www.tustinayso.org |

Division - Flight | 
U10G ( 1 - A ) |

Team Name | 
 |  |
Pickles | |

Head Coach | 
Ivan Orloff |

Games | Place | 
10 games | 7th place |

Record W - L - T | 
4 - 3 - 3 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 02:30 PM : Q96-Veterans Sports Park 4C | GU10 | 8396 | Q96-Orloff_I Q96-Kroner_C | Orloff, Lucia | AR | .5 |
| 09/28/24 : 01:00 PM : Q96-Veterans Sports Park 1B | GU12 | 8458 | Q96-Mouw_R Q96-Tapia_A | Orloff, Ivan | AR | .5 |
| 09/28/24 : 01:00 PM : Q96-Veterans Sports Park 4A | BU10 | 8111 | Q96-Roque_J Q96-Rostom_E | Orloff, Lucia | AR | .5 |
| 10/12/24 : 02:30 PM : Q96-Veterans Sports Park 4C | GU10 | 8420 | Q96-Orloff_I Q96-Madueno_R | Orloff, Lucia | AR | .5 |
| 10/19/24 : 02:30 PM : Q96-Veterans Sports Park 4B | GU10 | 8425 | Q96-Orloff_I Q96-Shook_K | Orloff, Lucia | AR | .5 |
| |
|
|
|
|
|
2.5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 2.5 |  |
 |  |  |  |  |
 |  | Region Points | 2.5 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|