Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/13 : 11:30 AM : L86-Moulton Meadows | BU12 | 4676 | L86-Blanton_E L889-Etter_G | Hunter, Matthew | AR | 1 | No
| 09/14/13 : 01:00 PM : L86-Moulton Meadows | GU14 | 4015 | L86-Eidt_S L86-Cecil_G | Hunter, Matthew | AR | 1 | No
| 09/14/13 : 03:30 PM : L86-Thurston Middle School | BU10 | 1920 | L86-Berg_E L86-Simpson_T | Hunter, Matthew | AR | 1 | No
| 09/14/13 : 04:45 PM : L86-Thurston Middle School | BU10 | 1800 | L86-Laird_C L86-Pillsbury_P | Hunter, Matthew | AR | 1 | No
| 09/21/13 : 01:00 PM : L86-Moulton Meadows | BU13 | 3715 | L86-Dickerson_J L630-Murai_B | Shaw, Robert | AR | | No
| 09/21/13 : 03:30 PM : L86-Thurston Middle School | BU10 | 1200 | L86-Simpson_T L86-Capano_I | Delaney, Joseph | AR | 1 | No
| 09/21/13 : 09:30 AM : L86-El Morro Elementary | GU12 | 4734 | L86-Fraser_C L889-Karich_E | Hunter, Matthew | AR | 1 | No
| 09/21/13 : 11:00 AM : L86-El Morro Elementary | GU12 | 4740 | L86-LoFranco_A L889-Power_J | Hunter, Matthew | AR | 1 | No
| 09/21/13 : 11:45 AM : L86-Thurston Middle School | GU10 | 1019 | L86-Dillow_C L86-Thomas_T | Shaw, Robert | AR | 1 | No
| 09/28/13 : 01:00 PM : L86-Thurston Middle School | BU10 | 1892 | L86-Curtis_J L86-Simpson_T | Delaney, Joseph | AR | 1 | No
| 09/28/13 : 01:00 PM : L86-Thurston Middle School | BU10 | 1892 | L86-Curtis_J L86-Simpson_T | Lebby, Robert | AR | 1 | No
| 09/28/13 : 02:15 PM : L86-Thurston Middle School | BU10 | 1855 | L86-Capano_I L86-Pillsbury_P | Delaney, Joseph | AR | 1 | No
| 09/28/13 : 03:30 PM : L86-Thurston Middle School | BU10 | 1890 | L86-Berg_E L86-Wemyss_P | Delaney, Joseph | AR | 1 | No
| 09/28/13 : 04:45 PM : L86-Thurston Middle School | BU10 | 1854 | L86-Laird_C L41-Ghosheh_F | Delaney, Joseph | AR | 1 | No
| 09/28/13 : 11:45 AM : L86-Thurston Middle School | GU10 | 2571 | L86-Abrahams_L L630-Madison_J | Lebby, Robert | AR | | No
| 10/05/13 : 08:30 AM : R86-Alta Laguna | GU08 | 7087 | L86-Clute_L L86-Yen_M | Hunter, Matthew | Center | 1 | No
| 10/05/13 : 09:30 AM : R86-Alta Laguna | GU08 | 7088 | L86-Mitsuka_K L86-Renezeder_K | Hunter, Matthew | Center | 1 | No
| 10/19/13 : 09:30 AM : L86-El Morro Elementary | GU12 | 4713 | L86-Fraser_C L889-Giuliano_C | Lebby, Robert | AR | 1 | No
| 10/26/13 : 08:30 AM : L86-Moulton Meadows | GU14 | 4077 | L86-Hanson_A L86-Eidt_S | Lebby, Robert | AR | 1 | No
| 11/02/13 : 01:00 PM : L86-Moulton Meadows | BU14 | 3990 | L86-Anderson_G L1422-Bennett_M | Shaw, Robert | AR | 1 | No
| 11/16/13 : 01:00 PM : L86-Thurston Middle School | GU10 | 2612 | L86-Abrahams_L L85-Parsio_D | Lebby, Robert | AR | | No
| |
|
|
|
|
|
@ERROR |
@ERROR |