Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/27/14 : 01:00 PM : L86-Thurston Middle School | BU10 | 5104 | L86-Simpson_T L86-Mead_F | Leeds, Clay | AR | 1 | No
| 09/27/14 : 08:30 AM : L86-Top of the World Elementary | BU12 | 4462 | L86-Eidt_S L86-Kakar_M | Leeds, Clay | AR | 1 | No
| 10/04/14 : 04:05 PM : L86-El Morro Elementary | BU14 | 4741 | L86-Abrahams_L L86-Robben_E | Leeds, Clay | AR | 1 | No
| 10/04/14 : 10:30 AM : L86-Thurston Middle School | BU10 | 5110 | L86-Sprinkle_S L86-Goodwin_B | Leeds, Clay | AR | 1 | No
| 10/04/14 : 11:45 AM : L86-Thurston Middle School | GU10 | 5111 | L86-Yen_M L86-Dillow_C | Leeds, Clay | Center | 2 | No
| 10/05/14 : 05:00 PM : L86-El Morro Elementary | BU14 | 4739 | L86-Abrahams_L L630-McLaughlin_C | Leeds, Clay | AR | 1 | No
| 10/25/14 : 02:30 PM : L86-El Morro Elementary | BU14 | 4742 | L86-Abrahams_L L87-Tobar_M | Leeds, Clay | AR | 1 | No
| 10/25/14 : 08:00 AM : L86-Thurston Middle School | BU10 | 5127 | L86-Cecil_G L86-Hutcheon_S | Leeds, Clay | AR | 1 | No
| 11/08/14 : 01:15 PM : L86-Thurston Middle School | BU10 | 13675 | L86-Jackson_C L86-Benson_T | Leeds, Clay | AR | 1 | No
| 11/08/14 : 01:45 PM : L86-Thurston Middle School | GU10 | 13651 | L86-Greengard_K L86-Butler_V | Zinser, Kelly | AR | 1 | No
| 11/08/14 : 03:15 PM : L86-Thurston Middle School | BU10 | 13681 | L86-Burchi_D L86-Simpson_T | Zinser, Kelly | AR | 1 | No
| 11/08/14 : 03:15 PM : L86-Thurston Middle School | BU10 | 13682 | L86-Sprinkle_S L86-Cecil_G | Zinser, Kelly | AR | 1 | No
| 11/08/14 : 09:00 AM : L86-Thurston Middle School | GU10 | 2220 | L86-Peery_K L630-Plese_A | Leeds, Clay | AR | | No
| 11/08/14 : 11:15 AM : L86-Thurston Middle School | BU10 | 13671 | L86-Berg_E L86-Benson_T | Leeds, Clay | Center | 2 | No
| |
|
|
|
|
|
@ERROR |
@ERROR |