Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/13 : 01:00 PM : L86-Thurston Middle School | BU10 | 1812 | L86-Curtis_J L41-Davis_R | Nietsch, Johannes | AR | 1 | No
| 09/14/13 : 11:45 AM : L86-Thurston Middle School | GU10 | 1803 | L86-Yang_S L86-Butler_V | Parker, Lance | AR | 1 | No
| 09/14/13 : 11:45 AM : L86-Thurston Middle School | GU10 | 1803 | L86-Yang_S L86-Butler_V | Parker, Marisa | AR | 1 | No
| 09/21/13 : 01:00 PM : L86-Thurston Middle School | BU10 | 1804 | L86-Wemyss_P L86-Laird_C | Nietsch, Johannes | AR | 1 | No
| 09/21/13 : 02:15 PM : L86-Thurston Middle School | BU10 | 1860 | L86-Pillsbury_P L86-Berg_E | Crawford, Robert | Center | 2 | No
| 09/21/13 : 08:00 AM : L86-Thurston Middle School | GU10 | 1891 | L86-Engel_J L86-Yang_S | Nietsch, Johannes | AR | 1 | No
| 09/21/13 : 08:30 AM : L86-Moulton Meadows | BU14 | 3930 | L86-Wilson_G L87-Simpson_M | Parker, Marisa | AR | 1 | No
| 09/21/13 : 09:15 AM : L86-Thurston Middle School | GU09 | 2403 | L86-Greengard_K L630-Marin_M | DeMichele, Joe | AR | | No
| 09/28/13 : 08:00 AM : L86-Thurston Middle School | GU10 | 1872 | L86-Thomas_T L86-Butler_V | Crawford, Robert | Center | 2 | No
| 10/05/13 : 03:30 PM : L86-Thurston Middle School | BU10 | 1849 | L86-Simpson_T L41-Philippi_R | Kramer, Brian | Center | 2 | No
| 10/12/13 : 08:30 AM : L86-Moulton Meadows | GU14 | 4051 | L86-Eidt_S L889-Peters_A | Parker, Marisa | AR | 1 | No
| 10/12/13 : 10:00 AM : L86-Moulton Meadows | BU14 | 3958 | L86-Anderson_G L111-Barone_V | Nietsch, Johannes | AR | 1 | No
| 10/12/13 : 11:30 AM : R86-Alta Laguna | GU08 | 7100 | L86-Yen_M L86-Morgan_M | Crawford, Robert | Center | 1 | No
| 10/26/13 : 03:30 PM : L86-Thurston Middle School | BU10 | 1886 | L86-Curtis_J L86-Laird_C | Parker, Marisa | AR | 1 | No
| 11/09/13 : 09:30 AM : L86-El Morro Elementary | GU12 | 4715 | L86-Shonfeld_S L86-LoFranco_A | Parker, Marisa | AR | 1 | No
| 11/16/13 : 03:30 PM : L86-El Morro Elementary | GU12 | 7652 | L86-LoFranco_A L86-Fraser_C | Parker, Marisa | AR | 1 | No
| 11/16/13 : 09:30 AM : L86-El Morro Elementary | GU12 | 7651 | L86-LoFranco_A L86-Shonfeld_S | Parker, Marisa | AR | 1 | No
| |
|
|
|
|
|
@ERROR |
@ERROR |