Team Information | S11-22-FALL-EXTRA | L86-Cover_J |
S / A / R |
11 / L / 86 |
City | Website |
Laguna Beach | http://www.ayso86.org/ |
Division - Flight |
U09B ( 2 - A ) |
Team Name |
| |
Laguna Beach | |
Head Coach |
Joe Cover |
Games | Place |
7 games | 2nd place |
Record W - L - T |
6 - 1 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
11/05/22 : 02:00 PM : L86-Alta Laguna 1 | BU10 | 19502 | L86-F-Walden_K L86-Evans_C | Fisher, Andrew | AR | 1 |
| 11/12/22 : 09:00 AM : L86-El Morro 1 | BU11 | 8727 | L86-Schaffer_G L1455-Edwards_K | Cover, Joe | AR | 1 |
| 11/12/22 : 09:00 AM : L86-El Morro 1 | BU11 | 8727 | L86-Schaffer_G L1455-Edwards_K | Schaffer, Samuel | AR | 1 |
| 11/12/22 : 10:30 AM : L86-El Morro 1 | GU11 | 8126 | L86-Hurst_M K56-Regis_M | Cover, Joe | AR | 1 |
| 11/12/22 : 10:30 AM : L86-El Morro 1 | GU11 | 8126 | L86-Hurst_M K56-Regis_M | Schaffer, Samuel | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 | |
| | | | |
| | Region Points | 5 | |
| | | | |
| | Team Quota | 12 | |
| | Points Needed | 7 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 7 ] points to meet your team quota once your pending games have been completed. |
|